Session 2 · Aug 23, 2025 · 11:40 · Sports Car Driving Association · Group C
1:48.94
2023 Subaru BRZ Limited · @owalsh
| Lap | Time | Gap | Verification | Actions |
|---|---|---|---|---|
| Out | 2:12.59 | |||
| 2 | 1:51.16 | +2.22 | 0 of 3 | |
| 3 | 1:51.21 | +2.27 | 0 of 3 | |
| 4 | 1:50.38 | +1.44 | 0 of 3 | |
| 5 | 1:48.97 | +0.03 | 0 of 3 | |
| 6 | 1:49.14 | +0.20 | 0 of 3 | |
| 7 | 1:52.82 | +3.88 | 0 of 3 | |
| 8 | 1:49.30 | +0.36 | 1 of 3 | |
| 9 | 1:48.94 | Best | Verified | |
| In | 2:19.83 |
1 of 8 timed laps verified. Sign in to confirm laps.