Session 2 · Aug 23, 2025 · 11:40 · Sports Car Driving Association · Group B
1:43.33
2022 Toyota Supra 3.0 · @pgreen
No video#2 of 5 cars on Full Course
No video for this session
Laps need a video and 3 confirmations from other drivers to be verified.
| Lap | Time | Gap | Verification | Actions |
|---|---|---|---|---|
| Out | 2:08.49 | |||
| 2 | 1:46.40 | +3.07 | No video | |
| 3 | 1:44.90 | +1.57 | No video | |
| 4 | 1:43.98 | +0.65 | No video | |
| 5 | 1:44.01 | +0.68 | No video | |
| 6 | 1:43.33 | Best | No video | |
| In | 2:09.69 |
0 of 5 timed laps verified.