Session 2 · Jun 14, 2025 · 11:40 · Sports Car Driving Association · Group C
2:23.47
2017 Volkswagen Golf GTI · @tnguyen
| Lap | Time | Gap | Verification | Actions |
|---|---|---|---|---|
| Out | 2:59.84 | |||
| 2 | 2:26.35 | +2.88 | 0 of 3 | |
| 3 | 2:26.21 | +2.74 | 1 of 3 | |
| 4 | 2:24.61 | +1.14 | 1 of 3 | |
| 5 | 2:24.37 | +0.90 | 0 of 3 | |
| 6 | 2:23.97 | +0.50 | 0 of 3 | |
| 7 | 2:23.71 | +0.24 | 0 of 3 | |
| 8 | 2:23.47 | Best | Verified | |
| 9 | 2:24.09 | +0.62 | 0 of 3 | |
| In | 3:09.32 |
1 of 8 timed laps verified. Sign in to confirm laps.