Session 1 · Aug 23, 2025 · 09:10 · Sports Car Driving Association · Group B
1:43.72
2022 Toyota Supra 3.0 · @pgreen
| Lap | Time | Gap | Verification | Actions |
|---|---|---|---|---|
| Out | 2:09.97 | |||
| 2 | 1:50.26 | +6.54 | 0 of 3 | |
| 3 | 1:45.48 | +1.76 | 1 of 3 | |
| 4 | 1:49.24 | +5.52 | 1 of 3 | |
| 5 | 1:43.72 | Best | Verified | |
| 6 | 1:44.60 | +0.88 | 1 of 3 | |
| In | 2:16.99 |
1 of 5 timed laps verified. Sign in to confirm laps.