Session 2 · Apr 13, 2025 · 11:40 · NASA Northeast · Group C
2:17.93
2022 Toyota GR86 Premium · @elopez
| Lap | Time | Gap | Verification | Actions |
|---|---|---|---|---|
| Out | 2:47.94 | |||
| 2 | 2:20.96 | +3.03 | 0 of 3 | |
| 3 | 2:19.96 | +2.03 | 0 of 3 | |
| 4 | 2:19.84 | +1.91 | 1 of 3 | |
| 5 | 2:18.56 | +0.63 | 1 of 3 | |
| 6 | 2:17.98 | +0.05 | 0 of 3 | |
| 7 | 2:18.70 | +0.77 | 0 of 3 | |
| 8 | 2:17.93 | Best | Verified | |
| In | 3:02.15 |
1 of 7 timed laps verified. Sign in to confirm laps.