Session 1 · Aug 23, 2025 · 09:10 · Sports Car Driving Association · Group C
1:50.92
2019 Mazda MX-5 Miata Club · @hbrooks
| Lap | Time | Gap | Verification | Actions |
|---|---|---|---|---|
| Out | 2:15.20 | |||
| 2 | 1:53.57 | +2.65 | 0 of 3 | |
| 3 | 1:52.29 | +1.37 | 1 of 3 | |
| 4 | 1:51.35 | +0.43 | 0 of 3 | |
| 5 | 1:54.57 | +3.65 | 1 of 3 | |
| 6 | 1:50.92 | Best | Verified | |
| 7 | 1:51.62 | +0.70 | 0 of 3 | |
| 8 | 1:51.21 | +0.29 | 0 of 3 | |
| 9 | 1:51.61 | +0.69 | 0 of 3 | |
| In | 2:19.11 |
1 of 8 timed laps verified. Sign in to confirm laps.