Session 2 · May 26, 2025 · 11:40 · Sports Car Driving Association · Group C
1:07.52
2019 Mazda MX-5 Miata Club · @hbrooks
| Lap | Time | Gap | Verification | Actions |
|---|---|---|---|---|
| Out | 1:21.88 | |||
| 2 | 1:12.02 | +4.50 | 0 of 3 | |
| 3 | 1:08.35 | +0.83 | 0 of 3 | |
| 4 | 1:07.79 | +0.27 | 0 of 3 | |
| 5 | 1:07.68 | +0.16 | 0 of 3 | |
| 6 | 1:07.52 | Best | Verified | |
| 7 | 1:07.55 | +0.03 | 0 of 3 | |
| In | 1:29.12 |
1 of 6 timed laps verified. Sign in to confirm laps.