| Lap | Time | Gap | Verification | Actions |
|---|---|---|---|---|
| Out | 2:51.12 | |||
| 2 | 2:27.93 | +9.61 | 0 of 3 | |
| 3 | 2:20.59 | +2.27 | 1 of 3 | |
| 4 | 2:19.30 | +0.98 | 0 of 3 | |
| 5 | 2:18.32 | Best | Verified | |
| 6 | 2:19.52 | +1.20 | 1 of 3 | |
| 7 | 2:18.79 | +0.47 | 0 of 3 | |
| 8 | 2:22.91 | +4.59 | 0 of 3 | |
| 9 | 2:18.84 | +0.52 | 0 of 3 | |
| In | 2:59.58 |
1 of 8 timed laps verified. Sign in to confirm laps.